Renovation Planning
51 guides- How to Create a Home Renovation Budget
- Renovation Permits: What Homeowners Need to Know
- Choosing the Right Contractor: 10 Questions to Ask
A planning worksheet set out the way a contractor's estimate is: pick a room and a finish level, keep or strike the contingency, and read the range off the bottom. Every figure comes from the 2025 Cost vs. Value report, and every line opens the guide behind it.
| Finish level | Report size | Lowest region | Highest region | National average |
|---|---|---|---|---|
| Guide: Cabinet Refacing vs. Replacing: Which Makes Sense for Your Kitchen? $26,762 – $31,212 | 200 sq ft | $26,762 | $31,212 | $28,458 |
| Guide: Kitchen Remodeling: Where to Start and What to Expect $77,742 – $89,679 | 200 sq ft | $77,742 | $89,679 | $82,793 |
| Guide: Choosing Kitchen Countertops: Materials That Last $151,557 – $181,994 | 200 sq ft | $151,557 | $181,994 | $164,104 |
| Of job cost | $7,774 | $17,936 | ||
| Total | $85,516 | $107,615 |
Open the kitchen remodel cost calculator to price your region and size.
| Finish level | Report size | Lowest region | Highest region | National average |
|---|---|---|---|---|
| Guide: How Much Does a Bathroom Remodel Cost? 2025 Cost Breakdown $22,995 – $30,158 | 35 sq ft | $22,995 | $30,158 | $26,138 |
| Guide: How to Choose and Install a Bathroom Vanity $73,185 – $90,090 | 100 sq ft | $73,185 | $90,090 | $81,612 |
| Guide: Aging-in-Place Renovations: Room-by-Room Checklist and Funding $36,046 – $46,763 | 35 sq ft | $36,046 | $46,763 | $42,183 |
| Of job cost | $2,300 | $6,032 | ||
| Total | $25,295 | $36,190 |
Open the bathroom remodel cost calculator to price your region and size.
$85,516 to $107,615
Source: Zonda and the Journal of Light Construction, 2025 Cost vs. Value report, national and nine-region job costs for the report's fixed reference project, with a 10% to 20% contingency added by us. These are planning ranges, not quotes: your size, layout and what is behind the walls move the number. Get three written bids before you commit.
214 guides across the site
The ones readers open before a first contractor call. Browse all 214 guides
Bathroom remodel cost from the 2025 Cost vs. Value report: $26,138 midrange, $81,612 upscale, what drives the price and where to save.
No tracking cookies are set on this site today. Any optional analytics or marketing service we add later will only start after you say yes. Your choice is saved on your device. Cookie policy page